<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Investment Project 1 for September 16, 2007</title>
	<atom:link href="http://www.shadowsillusion.com/blog/projects/investment-project-1-for-september-16-2007/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.shadowsillusion.com/blog/projects/investment-project-1-for-september-16-2007/</link>
	<description>Because Life's Complicated Enough</description>
	<pubDate>Thu, 20 Nov 2008 12:03:38 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Julian&#8217;s Delusional World &#187; Investment Project 1 Update</title>
		<link>http://www.shadowsillusion.com/blog/projects/investment-project-1-for-september-16-2007/#comment-13615</link>
		<dc:creator>Julian&#8217;s Delusional World &#187; Investment Project 1 Update</dc:creator>
		<pubDate>Mon, 01 Oct 2007 23:32:53 +0000</pubDate>
		<guid isPermaLink="false">http://shadowsillusion.com/blog/general/investment-project-1-for-september-16-2007/#comment-13615</guid>
		<description>[...] Well, after 2 weeks since the start of my investment project on September 16, 2007 I have made a return of approximately 9.87% in the stock market. This return is what I have made in only two weeks and when compared to the annual rate of a CD account at Bank of America of 5.10% APY. When Bank of America&#8217;s rate is converted to a two week timeframe, you only earn a 0.00196% return on your investment. [...]</description>
		<content:encoded><![CDATA[<p>[...] Well, after 2 weeks since the start of my investment project on September 16, 2007 I have made a return of approximately 9.87% in the stock market. This return is what I have made in only two weeks and when compared to the annual rate of a CD account at Bank of America of 5.10% APY. When Bank of America&#8217;s rate is converted to a two week timeframe, you only earn a 0.00196% return on your investment. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
